|
| IFHA Brand | Fleur Du Maquis xx | |||||||||||
|
| NZWB Foundation Appendix | Fleur Du Maquis xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| caithness french brie xx | Fem | TB | |||
| french brie xx | Fem | TB | |||
| caithness contessa | Fem | 2006 | Bay | NZWB | |
| caithness vienettadna | Fem | 2004 | Grey | NZWB | |
| caithness crusader | Male | 2002 | Grey | NZWB | |
| fleur du maquis xx | Fem | 1999 | Chestnut | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| pandora bells xx | Fem | TB | |||
| caithness pandora xx | Fem | 1994 | Bay | TB | |
| mousetrap xx | Fem | 1988 | Chestnut | TB | |
TB-Chestnut-73 |
|||
TB-Bay-61 |
|||
TB-Black- |
|||
TB-Black-77 |
|||