|
| MMH Reference | GATE KEEPER XX | |||||||||||
|
| IFHA Brand | Gate Keeper xx | |||||||||||
|
| NZWB Foundation Appendix | Gate Keeper xx | |||||||||||
|
| [unknown] | GATE KEEPER XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gates galore xx | Fem | TB | |||
| annenic xx | Fem | TB | |||
| gaiter xx | Male | 1975 | Bay | TB | |
| the twinkle xx | Fem | 1975 | Chestnut | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hortentia xx | Fem | Unknown | UNKN | ||
| the gull xx | Fem | 1975 | Unknown | UNKN | |
| the pixie xx | Fem | 1968 | Unknown | UNKN | |
TB-Chestnut-45 |
|||
UNKN-Brown-40 |
|||
TB-Chestnut-61 |
|||
UNKN-Unknown- |
|||