|
| Microchip | 990000002731706 | Parisian Affair | ||||||||||
|
| DV Paddock | 25 | Sass | ||||||||||
|
| NZWB Derivative B Register | 318217 D | Parisian Affair | ||||||||||
|
| NZWB Brand | 554009NZ0318217 | Parisian Affair | ||||||||||
|
| NZWB UELN | 554009NZ0318217 | Parisian Affair | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
HANN-Black-91 |
|||
HANN-Brown-88 |
|||
-- |
|||
-- |
|||