|
| MMH Reference | Gotcha Brewin Colour | |||||||||||
|
| NZWB Appendix | Gotcha Brewin Colour | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kelaray breathless visiondna | Fem | 2022 | Tobiano | NZWB | |
| kl gasmonkeydna | Geld | 2019 | Bay Tobiano | ||
| kl grandeur n colour | Fem | 2015 | Bay Tobiano | NZWB | |
PAINT-Chestnut Tobiano- |
|||
PAINT-Black Tobiano- |
|||
PAINT-Bay Tobiano-94 |
|||
TB-Chestnut-90 |
|||