|
| MMH Reference | GREY WILLIAM XX | |||||||||||
|
| IFHA Brand | Grey William xx | |||||||||||
|
| NZWB Foundation Appendix | Grey William xx | |||||||||||
|
| [unknown] | GREY WILLIAM XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| triple xx | Fem | Unknown | UNKN | ||
| willhemina xx | Fem | 1976 | Bay | TB | |
| kayama xx | Fem | 1975 | Grey | TB | |
| jetaway xx | Fem | 1970 | TB | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Bay-40 |
|||
TB-Unknown- |
|||