|
| MMH Reference | Wolkenstein II | |||||||||||
|
| HANN Brand | 276331314450790 | WOLKENSTEIN II | ||||||||||
|
| HANN Brand | 27633134450790 | WOLKENSTEIN II | ||||||||||
|
| HANN UELN | 276331314450790 | WOLKENSTEIN II | ||||||||||
|
| HANN UELN | 27633134450790 | WOLKENSTEIN II | ||||||||||
|
| NZWB Appendix | Wolkenstein II | |||||||||||
|
| [unknown] | DE33134450790 | WOLKENSTEIN II | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| welser | Male | ||||
| remi wolkensong | Fem | Black | HANN | ||
| waterford | Male | Chestnut | HANN | ||
| em remi world vision | Fem | Black | HANN | ||
| wolkenspiel | Fem | Grey | UNKN | ||
| st.pr. warina (hann) | Fem | Chestnut | HANN | ||
| wie musik | Fem | 1997 | Chestnut | HANN | |
| wynona | Fem | 1996 | Brown | HANN | |
| waterford | Male | 1996 | Chestnut | HANN | |
| wedina | Fem | 1996 | Brown | HANN | |
HANN-Dark Chestnut-77 |
|||
HANN-Bay-76 |
|||
HANN-Bay-67 |
|||
HANN-Chestnut-73 |
|||