|
| IFHA Brand | Halo (USA)xx | |||||||||||
|
| NZWB Foundation Appendix | Halo (USA)xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| oregon xx | Male | 1988 | Bay | TB | |
| sunday silence xx | Male | 1986 | Brown | TB | |
| halory xx | Fem | 1984 | TB | ||
| southern halo xx | Male | 1983 | TB | ||
| don't say halo xx | Male | 1982 | Bay | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| halo (usa)xx | Male | 1969 | Bay | TB | |
| queen sucree xx | Fem | 1966 | Unknown | TB | |
| royal match xx | Fem | 1964 | Brown | UNKN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Bay-51 |
|||
TB-Bay-48 |
|||