|
| MMH Reference | His Royal Highness xx | |||||||||||
|
| IFHA Brand | His Royal Highness xx | |||||||||||
|
| NZWB Foundation Appendix | His Royal Highness xx | |||||||||||
|
| Stallion | His Royal Highness xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| yo deseo xx | Fem | Grey | TB | ||
| goewin xx | Fem | Bay | TB | ||
| swisswristwatch xx | Fem | 2009 | Chestnut | TB | |
| lady lunchalot xx | Fem | 2007 | Chestnut | TB | |
| lv duchess xx | Fem | 2006 | Bay | TB | |
| spunky chic xx | Fem | 2003 | Chestnut | TB | |
TB-Bay-71 |
|||
TB-Brown-74 |
|||
TB-Bay-70 |
|||
TB-Brown-71 |
|||