|
| MMH Reference | INDIAN ORE XX | |||||||||||
|
| IFHA Brand | Indian Ore xx | |||||||||||
|
| NZWB Foundation Appendix | Indian Ore xx | |||||||||||
|
| [unknown] | INDIAN ORE XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| indy's wondore xx | Fem | TB | |||
| bletchen indian xx | Fem | Dark Bay | UNKN | ||
| indy i xx | Fem | 1994 | Chestnut | TB | |
| repent xx | Fem | 1992 | Grey | TB | |
| indy's fancee xx | Fem | 1984 | TB | ||
TB-Chestnut-61 |
|||
TB-Bay-62 |
|||
UNKN-Unknown-49 |
|||
UNKN-Unknown-48 |
|||