|
| MMH Reference | irish crystal xx | |||||||||||
|
| IFHA Brand | Irish Crystal xx | |||||||||||
|
| NZWB Foundation Appendix | Irish Crystal xx | |||||||||||
|
| Mare-Main Stud Book Hanoverian | H317779587 | irish crystal xx | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| danika* | Fem | Chestnut | HANN | ||
| aspiration | Fem | 2002 | Dark Brown | HANN | |
| ***henton ambience | Fem | 1999 | Chestnut | HANN | |
| dungarvendna | Fem | 1996 | Bay | HANN | |
| **henton dungarven | Fem | 1996 | Bay | HANN | |
TB-Brown-70 |
|||
TB-Unknown-73 |
|||
TB-Brown-68 |
|||
UNKN-Bay-76 |
|||