|
| MMH Reference | JK Mazurati | |||||||||||
|
| NZWB Appendix | JK Mazurati | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| meridian | Fem | ||||
| jk minuet | Fem | 2001 | Bay | HOLST | |
| jk milan | Fem | 1999 | Bay | ||
| tp meridien | Fem | 1994 | Bay | ||
| jk monozara | Fem | 1992 | Bay | HOLST | |
HOLST-Bay-71 |
|||
KWPN-Bay-74 |
|||
HOLST-Grey-72 |
|||
TB-Bay-68 |
|||