|
| MMH Reference | KAAPSTAD XX | |||||||||||
|
| IFHA Brand | Kaapstad xx | |||||||||||
|
| NZWB Foundation Appendix | Kaapstad xx | |||||||||||
|
| [unknown] | KAAPSTAD XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| super star xx | Fem | Bay | UNKN | ||
| keltic xx | Fem | 2002 | Bay | TB | |
| kruger valley xx | Fem | 2002 | Bay | TB | |
| kaapaya xx | Fem | 1999 | Chestnut | TB | |
| apowwow xx | Fem | 1999 | Chestnut | TB | |
| diamond fire xx | Fem | 1997 | Brown | TB | |
| kaapstad glamour xx | Fem | 1994 | Bay | TB | |
| midnight babe xx | Fem | 1994 | Chestnut | TB | |
| kaap's gem xx | Fem | 1993 | Chestnut | TB | |
| miss priority xx | Fem | 1991 | Bay | TB | |
| capsimation xx | Fem | 1991 | Brown | TB | |
| dig down deep xx | Male | 1990 | TB | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| marquise xx | Fem | Black | TB | ||
| colombia xx | Male | 1996 | Brown | TB | |
| octagonal xx | Male | 1992 | Brown | TB | |
| kaapstad xx | Male | 1984 | Brown | TB | |
| diamond lover xx | Fem | 1982 | Brown | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| great-grandaughter xx | Fem | Unknown | UNKN | ||
| kreisler xx | Male | 1982 | TB | ||
| great klaire xx | Fem | 1976 | Brown | TB | |
| eight carat xx | Fem | 1975 | Brown | TB | |
TB-Bay-65 |
|||
TB-Bay-61 |
|||
TB-Brown-63 |
|||
TB-Brown-69 |
|||