|
| MMH Reference | IMPERIAL SEAL XX | |||||||||||
|
| IFHA Brand | Imperial Seal xx | |||||||||||
|
| NZWB Foundation Appendix | Imperial Seal xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| by appointment xx | Fem | TB | |||
| patsy xx | Fem | 1995 | Bay | TB | |
| single rose | Fem | 1993 | |||
| freedom of scope xx | Fem | 1989 | TB | ||
| steelbelt xx | Fem | 1988 | Bay | TB | |
| regency star xx | Fem | 1986 | Bay | TB | |
| royal pay xx | Fem | 1985 | TB | ||
| lasica xx | Fem | 1985 | Bay | TB | |
| nordic seal xx | Fem | 1980 | Bay | TB | |
| royal seal xx | Fem | 1979 | Bay | TB | |
| imperial cloud xx | Fem | 1976 | Brown | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| imperial seal xx | Male | 1975 | Bay | TB | |
| imperial prince xx | Male | 1971 | Brown | TB | |
| altesse royale xx | Fem | 1968 | Chestnut | TB | |
TB-Brown-59 |
|||
TB-Bay-52 |
|||
TB-Chestnut-54 |
|||
TB-Brown-51 |
|||