|
| MMH Reference | KARENSKY XX | |||||||||||
|
| IFHA Brand | Karensky xx | |||||||||||
|
| NZWB Foundation Appendix | Karensky xx | |||||||||||
|
| Stallion | KARENSKY XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kings wish xx | Fem | Bay | TB | ||
| coshette xx | Fem | Bay | TB | ||
| rua moko xx | Male | 1994 | Bay | TB | |
| coshette xx | Fem | 1992 | Bay | TB | |
| marshafio xx | Fem | 1989 | |||
TB-Bay-61 |
|||
UNKN-Unknown-59 |
|||
TB-Chestnut-63 |
|||
UNKN-Unknown-58 |
|||