|
| MMH Reference | Kiwi Classic | |||||||||||
|
| NZWB Mixed or Unknown Pedigree Appendix | Kiwi Classic | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| my kiwi rhythm sl | Fem | ||||
| vertigo | Male | 2005 | Bay | NZWB | |
| vixen sl | Fem | 2003 | Chestnut | NZWB | |
| vanessa sl | Fem | 2002 | Bay | NZWB | |
HANN-Chestnut-84 |
|||
NZSH-- |
|||
TB-Chestnut-69 |
|||
TB-Bay-77 |
|||