|
| MMH Reference | Landor S | |||||||||||
|
| NZWB Appendix | Landor S | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hurlingham landladydna | Fem | ||||
| hold the line | Fem | 2022 | |||
| pret a porter | Fem | 2001 | Brown | BAV | |
| wandor van de mispelaere | Male | 1999 | Chestnut | BWP | |
| l'arc de triomphe | Male | 1999 | Dark Brown | OS | |
| lady madonna | Fem | 1996 | OS | ||
HOLST-Dark Brown-66 |
|||
HOLST-Brown-76 |
|||
-- |
|||
-- |
|||