|
| MMH Reference | WEMBLEY MVNZ | |||||||||||
|
| NZWB Appendix | Wembley MVNZ | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| matai penny royal | Fem | 2015 | Bay | NZWB | |
| luxurious mvnzdna | Fem | 2009 | NZSH | ||
| esteban mvnz | Male | 2007 | NZSH | ||
| de lamina mvnz | 2006 | HOLST | |||
| lamina mvnz | Fem | 2006 | NZSH | ||
KWPN-Bay-82 |
|||
KWPN-Brown-86 |
|||
HOLST-Grey-89 |
|||
HOLST-- |
|||