|
| MMH Reference | Leo Fanfare | |||||||||||
|
| NZWB Appendix | Leo Fanfare | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| leo lucullian | Geld | 2009 | Bay | NZWB | |
| leo legacy | Male | 2007 | Bay | NZWB | |
| leo distinction | Male | 2005 | Brown | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| leo dreams of gold | Male | Chestnut | HANN | ||
| leo merry dance | Fem | Dark Bay | WB | ||
| leo fanfare | Fem | ||||
| leo degas | Male | 2003 | Dark Bay | HANN | |
| leo zanzibardna | Fem | 1995 | Bay | NZWB | |
HANN-- |
|||
UNKN-Dark Brown-78 |
|||
TB-Bay-72 |
|||
TB-Chestnut-74 |
|||