|
| MMH Reference | MARCH HYWEL XX | |||||||||||
|
| IFHA Brand | March Hywel xx | |||||||||||
|
| NZWB Foundation Appendix | March Hywel xx | |||||||||||
|
| [unknown] | MARCH HYWEL XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| amber rosa xx | Fem | TB | |||
| miss marple xx | Fem | Dark Brown | TB | ||
| wivenhoe xx | Fem | 1987 | Chestnut | TB | |
| solar heights xx | Fem | 1984 | Chestnut | TB | |
| jovial jane xx | Fem | 1983 | Chestnut | TB | |
TB-Unknown-42 |
|||
TB-- |
|||
TB-Dark Chestnut-51 |
|||
TB-Unknown- |
|||