|
| MMH Reference | Marishka | |||||||||||
|
| NZWB Appendix | Marishka | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| valencia ii | Fem | 2012 | Chestnut | NZWB | |
| valdemar | Male | 2008 | Chestnut | NZWB | |
| d'ornay | Male | 2006 | Chestnut | NZWB | |
| caractacus | Geld | 2005 | Chestnut | NZWB | |
| cottesloe | Male | 2004 | Dark Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| academy | Fem | 2007 | Black | HANN | |
| academy* | Male | 2006 | Brown | HANN | |
| bl about time | Male | 2005 | Chestnut | HANN | |
| aristoc | Male | 2002 | Black | HANN | |
| aristrocrat* | Male | 2001 | Brown | HANN | |
| alexa by nightdna | Fem | 1998 | Dark Brown | HANN | |
| marishka | Fem | 1993 | Chestnut | NZSH | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| island queen xx | Fem | Dark Brown | UNKN | ||
| dioramaram | Fem | 1985 | Brown | ||
| wilhelmina i | Fem | 1984 | Brown | ||
| cinnamon | Fem | 1983 | Chestnut | HANN | |
| weinburg | Male | 1982 | Chestnut | HANN | |
| entrepreneur | Male | 1981 | Dark Brown | HANN | |
-- |
|||
XB-- |
|||
HANN-Chestnut-76 |
|||
TB-Brown-66 |
|||