|
| MMH Reference | Markella xx | |||||||||||
|
| IFHA Brand | Markella xx | |||||||||||
|
| NZWB Foundation Appendix | Markella xx | |||||||||||
|
| Stallion | Markella xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mistufis xx | Fem | TB | |||
| petite pom xx | Fem | 1996 | Bay | TB | |
| kismet flight xx | Fem | 1993 | Brown | TB | |
| victoria plum xx | Fem | 1990 | Black | TB | |
| seaeye xx | Fem | 1990 | Grey | TB | |
TB-Bay-67 |
|||
TB-Black-67 |
|||
TB-- |
|||
TB-- |
|||