|
| MMH Reference | MARSCAY XX | |||||||||||
|
| IFHA Brand | Marscay xx | |||||||||||
|
| NZWB Foundation Appendix | Marscay xx | |||||||||||
|
| [unknown] | MARSCAY XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| jetball xx | Male | TB | |||
| mighty grey xx | Male | Unknown | UNKN | ||
| burscay xx | Fem | 2000 | TB | ||
| newtown pike xx | Fem | 1992 | TB | ||
| fitting xx | Fem | 1990 | TB | ||
| tanaquil xx | Fem | 1988 | Chestnut | TB | |
| paris opera xx | Male | 1986 | Brown | TB | |
| blazing sword xx | Male | 1985 | Chestnut | TB | |
| maizcay xx | Male | 1984 | Bay | TB | |
| mighty grey xx | Male | 1984 | Grey | TB | |
TB-Chestnut-46 |
|||
TB-Chestnut-56 |
|||
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||