|
| MMH Reference | MELODY MAID* XX | |||||||||||
|
| IFHA Brand | Melody Maid xx | |||||||||||
|
| NZWB Foundation Appendix | Melody Maid xx | |||||||||||
|
| Mare-Main Stud Book Hanoverian | H024802799 | MELODY MAID* XX | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| groove girl psh | Fem | 2015 | Bay | HANN | |
| gossip girl psh | Fem | 2013 | Bay | HANN | |
| seraphina pshdna | Fem | 2012 | Chestnut | HANN | |
| leisel | Fem | 2007 | Bay | HANN | |
| lorelei | Fem | 2006 | Bay | HANN | |
| unnamed | Male | 2005 | Chestnut | HANN | |
| norfolk air xx | Male | 1973 | Brown | TB | |
UNKN-Unknown-79 |
|||
UNKN-Unknown-79 |
|||
TB-Bay-80 |
|||
UNKN-Unknown-67 |
|||