|
| MMH Reference | MISWAKI XX | |||||||||||
|
| IFHA Brand | Miswaki xx | |||||||||||
|
| NZWB Foundation Appendix | Miswaki xx | |||||||||||
|
| [unknown] | MISWAKI XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| midyan xx | Male | Unknown | TB | ||
| bachelor duke xx | Male | 2000 | Bay | TB | |
| urban sea xx | Fem | 1989 | Unknown | TB | |
| daltawa xx | Fem | 1989 | Grey | TB | |
| beloved visitor xx | Fem | 1988 | Dark Brown | TB | |
| exploding prospect xx | Male | 1986 | Bay | TB | |
| black tie affair xx | Male | 1986 | TB | ||
| midyan xx | Male | 1984 | TB | ||
| le belvedere xx | Male | 1983 | TB | ||
TB-Chestnut-61 |
|||
TB-Bay-62 |
|||
UNKN-Unknown-63 |
|||
TB-Unknown- |
|||