|
| MMH Reference | WILKES XX | |||||||||||
|
| IFHA Brand | Wilkes xx | |||||||||||
|
| NZWB Foundation Appendix | Wilkes xx | |||||||||||
|
| Stallion | Wilkes XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mary mead xx | Fem | Brown | TB | ||
| anjudy xx | Fem | Unknown | UNKN | ||
| lady simone xx | Fem | Bay | UNKN | ||
| suzanne xx | Fem | Unknown | UNKN | ||
| coin of gold xx | Fem | 1975 | Grey | TB | |
| lady simone xx | Fem | 1969 | TB | ||
| john's hope xx | Male | 1969 | Grey | TB | |
| copper curls xx | Fem | 1968 | TB | ||
| coolness xx | Male | 1967 | Chestnut | TB | |
| high hopes ii xx | Fem | 1966 | Bay | TB | |
| vain xx | Male | 1966 | Chestnut | TB | |
| morning star xx | Fem | 1965 | TB | ||
| exotic (1964) xx | Fem | 1964 | TB | ||
| very merry xx | Fem | 1963 | Chestnut | TB | |
| sedgewick xx | Male | 1959 | Chestnut | TB | |
| wenona girl xx | Fem | 1957 | Unknown | UNKN | |
TB-Chestnut-32 |
|||
TB-Bay-31 |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||