|
| MMH Reference | moonshadow xx | |||||||||||
|
| IFHA Brand | Moonshadow xx | |||||||||||
|
| NZWB Foundation Appendix | Moonshadow xx | |||||||||||
|
| Mare-Main Stud Book Hanoverian | H317752074 | moonshadow xx | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| destiny sommertraum | Fem | 1996 | Bay | HANN | |
| wesermoon v | Fem | 1994 | Chestnut | HANN | |
| don giovanni | Male | 1992 | Chestnut | HANN | |
| genevieve | Fem | 1990 | Chestnut | HANN | |
| dominique | Fem | 1984 | Chestnut | HANN | |
TB-Dark Chestnut-51 |
|||
UNKN-Unknown-56 |
|||
TB-Bay-59 |
|||
TB--60 |
|||