|
| MMH Reference | MESSMATE XX | |||||||||||
|
| IFHA Brand | Messmate xx | |||||||||||
|
| NZWB Foundation Appendix | Messmate xx | |||||||||||
|
| [unknown] | MESSMATE XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| repudiate xx | Fem | TB | |||
| just honey xx | Fem | Unknown | UNKN | ||
| winning ways xx | Fem | TB | |||
| havering xx | Fem | 1963 | Unknown | UNKN | |
| inmate xx | Fem | 1963 | TB | ||
| even break xx | Fem | 1963 | TB | ||
| even break xx | Fem | 1963 | TB | ||
| lady messmate xx | Fem | 1961 | Brown | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||