|
| MMH Reference | NAADDEL OX | |||||||||||
|
| ZSAA Brand | Naaddel ox | |||||||||||
|
| NZWB Foundation Appendix | Naaddel ox | |||||||||||
|
| [unknown] | NAADDEL OX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ibn naaddel ox | Male | ARAB | |||
| hfa saamirah ox | Fem | ARAB | |||
| sabre ox | Male | 1978 | Grey | ARAB | |
| silver reflection ox | Male | 1978 | Grey | ARAB | |
| riblah ox | Male | 1976 | Grey | ARAB | |
ARAB-Grey-49 |
|||
ARAB-Grey-50 |
|||
ARAB-Grey-58 |
|||
ARAB-Grey-48 |
|||