|
| MMH Reference | Ngamatea Fluer de Lis | |||||||||||
|
| NZWB Mixed or Unknown Pedigree Appendix | Ngamatea Fluer de Lis | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| matai southern light | Geld | 2013 | Grey | NZWB | |
| matai perigree moon | Fem | 2012 | Bay | NZWB | |
| matai fleur de l'age | Fem | 2010 | Bay | NZWB | |
| matai sugarsnap | Fem | 2009 | Dark Bay | NZWB | |
| glamour girl | Fem | 2004 | Bay | NZWB | |
TB
|
TB-Chestnut-69 |
||
TB--76 |
|||
UNKN-- |
|||
UNKN-- |
|||