|
| MMH Reference | MELLAY XX | |||||||||||
|
| IFHA Brand | Mellay xx | |||||||||||
|
| NZWB Foundation Appendix | Mellay xx | |||||||||||
|
| [unknown] | mellay xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| melody girl xx | Fem | Chestnut | TB | ||
| hortentia xx | Fem | Unknown | UNKN | ||
| brown satin xx | Fem | TB | |||
| cluden connie xx | Fem | Chestnut | UNKN | ||
| watelse xx | Male | Unknown | UNKN | ||
| lily mellay xx | Fem | Unknown | UNKN | ||
| troussella xx | Fem | TB | |||
| nireus xx | Fem | Unknown | UNKN | ||
| casa nova xx | Male | 1974 | Unknown | TB | |
| con clair xx | Fem | 1973 | Chestnut | TB | |
| sun worship xx | Fem | 1972 | TB | ||
| tulla mellay xx | Fem | 1972 | Chestnut | TB | |
| bourbon lassie xx | Fem | 1971 | Brown | TB | |
| gem flight xx | Fem | 1971 | Chestnut | TB | |
| ascolay xx | Male | 1970 | Unknown | TB | |
| san mellay xx | Male | 1970 | Chestnut | TB | |
| melody girl xx | Fem | 1969 | TB | ||
| windvale lady xx | Fem | 1969 | Chestnut | TB | |
| the pixie xx | Fem | 1968 | Unknown | UNKN | |
| mellitus xx | Fem | 1968 | Chestnut | TB | |
| trelay xx | Male | 1966 | Bay | TB | |
TB-Bay-40 |
|||
TB-Chestnut-44 |
|||
TB-Chestnut-45 |
|||
TB-Bay-43 |
|||