|
| MMH Reference | PENTIRE XX | |||||||||||
|
| IFHA Brand | Pentire xx | |||||||||||
|
| NZWB Foundation Appendix | Pentire xx | |||||||||||
|
| Stallion | PENTIRE XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| penny kate xx | Fem | 2009 | Bay | TB | |
| her to eternity xx | Fem | 2009 | Liver Chestnut | TB | |
| he's remarkable xx | Male | 2007 | Bay | TB | |
| double take xxdna | Fem | 2006 | Bay | TB | |
| pentina xxdna | Fem | 2004 | Grey | TB | |
| pending xx | Fem | 2003 | TB | ||
| dolly i xx | Fem | 2003 | Chestnut | TB | |
| coro street xx | Fem | 1998 | Brown | TB | |
TB-Bay-61 |
|||
TB-Bay-62 |
|||
TB-Bay-68 |
|||
TB-Unknown-76 |
|||