|
| MMH Reference | POMPEII COURT XX | |||||||||||
|
| IFHA Brand | Pompeii Court xx | |||||||||||
|
| NZWB Foundation Appendix | Pompeii Court xx | |||||||||||
|
| Stallion | POMPEII COURT XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lady jum xx | Fem | Chestnut | TB | ||
| nippoh madonna xx | Fem | Chestnut | TB | ||
| miss pompeii xx | Fem | 2000 | Chestnut | TB | |
| play the night xx | Fem | 1998 | Bay | TB | |
| pompeiizie xx | Fem | 1998 | Brown | TB | |
| blue lady xx | Fem | 1996 | Black | TB | |
| forbidden poison xx | Fem | 1996 | Bay | TB | |
| pompeian xx | Fem | 1995 | TB | ||
| bed of roses xx | Fem | 1991 | Bay | TB | |
| courtza xx | Fem | 1986 | Bay | TB | |
| santa lucia xx | Fem | 1985 | Bay | TB | |
TB-Bay-54 |
|||
UNKN-Unknown-59 |
|||
UNKN-Unknown-64 |
|||
UNKN-Unknown-57 |
|||