|
| MMH Reference | proud look xx | |||||||||||
|
| IFHA Brand | Proud Look xx | |||||||||||
|
| NZWB Foundation Appendix | Proud Look xx | |||||||||||
|
| [unknown] | proud look xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lu anne xx | Fem | TB | |||
| miss lila xx | Fem | Bay | UNKN | ||
| proud light xx | Fem | Chestnut | UNKN | ||
| lord cheval xx | Male | 1965 | Brown | TB | |
| ticotat xx | Fem | 1963 | Bay | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
UNKN-Unknown-41 |
|||
TB-Brown-36 |
|||