|
| MMH Reference | Raise a Native xx | |||||||||||
|
| IFHA Brand | Raise A Native xx | |||||||||||
|
| NZWB Foundation Appendix | Raise A Native xx | |||||||||||
|
| [unknown] | Raise a Native xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| raise 'n dance xx | Fem | Unknown | UNKN | ||
| shake a leg xx | Fem | TB | |||
| alyne que xx | Fem | Unknown | UNKN | ||
| mirthful flirt xx | Fem | Unknown | UNKN | ||
| native priss xx | Male | 1983 | TB | ||
| raise a man xx | Male | 1977 | Chestnut | TB | |
| alydar xx | Male | 1975 | Chestnut | TB | |
| georgica xx | Fem | 1973 | Unknown | UNKN | |
| native splender xx | Fem | 1970 | Bay | TB | |
| mr prospector xx | Male | 1970 | Bay | TB | |
| allgrit xx | Male | 1969 | Bay | TB | |
| crowned prince xx | Male | 1969 | Chestnut | TB | |
| native partner xx | Fem | 1966 | Unknown | TB | |
| majestic prince xx | Male | 1966 | Chestnut | TB | |
| exclusive native xx | Male | 1965 | Chestnut | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Bay- |
|||
TB-Unknown- |
|||