|
| MMH Reference | Red Jester xx | |||||||||||
|
| IFHA Brand | Red Jester xx | |||||||||||
|
| NZWB Foundation Appendix | Red Jester xx | |||||||||||
|
| Stallion | Red Jester xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kittys wish xx | Fem | TB | |||
| oakley lass xx | Fem | Unknown | TB | ||
| red brae xx | Fem | 1974 | black & brown | TB | |
| romayne xx | Fem | 1962 | Black | TB | |
| jet girl xx | Fem | 1961 | TB | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| challen xx | Fem | Unknown | UNKN | ||
| red jester xx | Male | 1948 | Brown | TB | |
| golden climax xx | Fem | 1947 | Unknown | TB | |
UNKN-Chestnut-30 |
|||
TB-Unknown-33 |
|||
TB-Unknown-67 |
|||
TB-Unknown- |
|||