![]() | MMH Reference | Rockerlea | |||||||||||
![]() | NZWB Appendix | Rockerlea |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namewohnseidler | genFem | year | colChestnut | breedUNKN | |
Namewaikare | genFem | year | colBrown | breedUNKN | |
Namerockerlea | genFem | year | col | breed | |
Namerockalee | genFem | year1987 | colBay | breedTRAK | |
Namerockrose | genFem | year1987 | colBay | breedNZWB | |
Namewohnseidler | genMale | year1986 | col | breedHANN | |
Namewaikare | genFem | year1986 | col | breed | |
Namea' dynasty | genFem | year1984 | colBay | breedHANN | |
Nameliebestraum | genFem | year1983 | colChestnut | breedUNKN |
ARAB-Grey-56 |
|||
TRAK-Brown-66 |
|||
TB-Brown-66 |
|||
TB-Bay-64 |
|||