|
| MMH Reference | 55400715002009P | ROMA | ||||||||||
|
| Microchip | 982000365651694 | Roma | ||||||||||
|
| NZWB Mare Studbook | 272806 | Roma | ||||||||||
|
| NZWB Brand | 272806 | Roma | ||||||||||
|
| Mare-Pre Studbook Hanoverian | 55400715002009P | ROMA | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| anarewa cosmo | Male | 2021 | Grey | HANN | |
| chequefly et audaxdna | Fem | 2019 | Grey | NZWB | |
| fargo et audax | Male | 2018 | Bay | NZWB | |
| skyhi fortune | Male | 2017 | Dark Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| westerly incdna | Male | 2015 | Chestnut | NZWB | |
| sandrophina hhdna | Fem | 2009 | Dark Brown | NZWB | |
| romadna | Fem | 2007 | Grey | NZWB | |
| rubinstar hh | Geld | 2005 | Grey | NZWB | |
WESTF-Black-86 |
|||
OS-Grey-75 |
|||
SWB-Chestnut-85 |
|||
TB-Chestnut-94 |
|||