|
| MMH Reference | Romedio | |||||||||||
|
| HOLST Brand | 276321210022172 | ROMEDIO HOLST. | ||||||||||
|
| HOLST UELN | 276321210022172 | ROMEDIO HOLST. | ||||||||||
|
| NZWB Appendix | Romedio | |||||||||||
|
| Stallion | 276321210022172 | ROMEDIO HOLST. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| jakama romeo | Male | ||||
| mazurka | Fem | Bay | HOLST | ||
| romedio mare | Fem | ||||
| snowview raymond | Male | ||||
| jk rodin holst. | Male | Bay | HOLST | ||
| jk rodin | Male | Bay | HOLST | ||
| snowview romboli | Male | 1983 | Grey | HOLST | |
| bp mazurka | Fem | 1979 | Bay | HOLST | |
| bp juliet | Fem | 1978 | Chestnut | AWHA | |
AA-Grey-37 |
|||
HOLST-Brown-50 |
|||
-- |
|||
HOLST--52 |
|||