|
| MMH Reference | Rosenkavalier | |||||||||||
|
| WESTF Brand | 276341410971080 | ROSENKAVALIER Westf. | ||||||||||
|
| WESTF UELN | 276341410971080 | ROSENKAVALIER Westf. | ||||||||||
|
| NZWB Appendix | Rosenkavalier | |||||||||||
|
| [unknown] | DE341410971080 | ROSENKAVALIER Westf. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rebecca | Fem | HANN | |||
| royal angelo | Fem | Unknown | UNKN | ||
| st.pr. roxanne (westf) | Fem | Bay | WESTF | ||
| rhonda venezia | Fem | 1994 | Black | WESTF | |
| romancier | Male | 1989 | Brown | WESTF | |
| rubinstein i | Male | 1986 | Black | WESTF | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
WESTF-Bay-61 |
|||
WESTF-Brown-62 |
|||
WESTF-Chestnut-68 |
|||