|
| MMH Reference | Rotspon | |||||||||||
|
| HANN Brand | 276331310112695 | ROTSPON | ||||||||||
|
| HANN UELN | 276331310112695 | ROTSPON | ||||||||||
|
| NZWB Appendix | Rotspon | |||||||||||
|
| Stallion | DE331310112695 | ROTSPON | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rascalino | Male | Chestnut | HANN | ||
| royal star | Male | Dark Brown | HANN | ||
| royal blend | Male | Chestnut | HANN | ||
| fairbanks rusty | Male | AWHA | |||
| tanah mahri raya | Fem | Black | RHEIN | ||
| revana | Fem | Black | HANN | ||
| rosensee rakete | Fem | 2015 | Dark Bay | HANN | |
| peakhaven reverie | Male | 2014 | Bay | HANN | |
| rubistar iidna | Fem | 2014 | Dark Brown | NZWB | |
| reflexions | Fem | 2009 | Black | HANN | |
| equestro argonaut | Male | 2008 | Bay | NZWB | |
| equestro rocca belladna | Fem | 2007 | Dark Bay | NZWB | |
| rolex | Male | 2006 | Dark Brown | NZWB | |
| m renaissance | Male | 2005 | Brown | HANN | |
| rockstar | Male | 2005 | Black | NZWB | |
| equestro brilliantdna | Fem | 2004 | Bay | NZWB | |
| adagios | Fem | 2003 | Dark Chestnut | NZWB | |
| hurlingham rubenspon | Male | 2002 | Unknown | HANN | |
| rozetta ii | Fem | 2001 | Black | ||
| royal mirage w | Male | 2001 | Black | HANN | |
| rotkappchen | Fem | 2001 | Black | HANN | |
| rodrigo iiidna | Male | 2000 | Chestnut | HANN | |
| rodneys girl | Fem | 2000 | Chestnut | HANN | |
| red chilli | Fem | 2000 | Chestnut | HANN | |
WESTF-Dark Brown-80 |
|||
WESTF-Bay-72 |
|||
HANN-Bay-67 |
|||
HANN-Bay-84 |
|||