|
| MMH Reference | Rubinstein I | |||||||||||
|
| WESTF Brand | 276341410666986 | RUBINSTEIN I WESTF. | ||||||||||
|
| WESTF UELN | 276341410666986 | RUBINSTEIN I WESTF. | ||||||||||
|
| NZWB Appendix | Rubinstein I | |||||||||||
|
| Stallion | DE341410666986 | RUBINSTEIN I WESTF. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| waldrose | Fem | ||||
| st.pr.st rubina | Fem | Brown | HANN | ||
| rubiloh (hann) | Male | Dark Brown | HANN | ||
| rubina | Fem | Grey | HANN | ||
| regazzoni | Male | Bay | HANN | ||
| rosario old. | Male | Black | OS | ||
| koriana | Fem | Dark Chestnut | OS | ||
| verb.pr.st. halloway old. | Fem | Unknown | OS | ||
| rhea silva | Fem | Black | OS | ||
| verb.pr.st. guanita ii (old) | Fem | Bay | OS | ||
| heidemi | Fem | Chestnut | OS | ||
| feine old. | Fem | Chestnut | UNKN | ||
| regazzoni | Male | Dark Brown | UNKN | ||
| rosa canina | Fem | Liver Chestnut | UNKN | ||
| desiree old. | Fem | Dark Brown | UNKN | ||
| bluefields rosa canina | Fem | 2001 | Chestnut | HANN | |
| rubin jamesdna | Male | 2000 | Black | AWHA | |
| sascia | Fem | 1997 | Bay | OS | |
| river dance | Male | 1996 | Dark Brown | OS | |
| regardez moi | Male | 1996 | Black | OS | |
| rotspondna | Male | 1995 | Black | HANN | |
| romanze (west) | Fem | 1995 | Dark Bay | WESTF | |
| royal diamond | Male | 1994 | Grey | OS | |
| aronja | Fem | 1993 | Chestnut | OS | |
| desiree | Fem | 1992 | Brown | OS | |
| koriana | Fem | 1992 | Chestnut | KWPN | |
| ladys rubin | Fem | 1992 | Chestnut | OS | |
| alice (old) | Fem | 1992 | Brown | OS | |
| rubiola | Fem | 1991 | Brown | OS | |
| rosalie | Fem | 1991 | Black | OS | |
| halloway | Fem | 1990 | Brown | OS | |
| rohdiamant (old) | Male | 1990 | Dark Brown | OS | |
WESTF-Bay-69 |
|||
WESTF-Brown-73 |
|||
TB-Bay-62 |
|||
WESTF-Black-62 |
|||