|
| MMH Reference | Samber | |||||||||||
|
| NZWB Appendix | Samber | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| whats colour | Male | 2003 | Skewbald | KWPN | |
| lista | Fem | 1993 | Piebald | KWPN | |
| iris (kwpn) | Fem | 1990 | KWPN | ||
| fabiola ii | Fem | 1987 | Piebald | KWPN | |
| evelien | Fem | 1986 | Skewbald | KWPN | |
| cindy (kwpn) | Fem | 1984 | Skewbald | KWPN | |
| bira | Fem | 1983 | Skewbald | KWPN | |
| art deco | Male | 1983 | Tobiano | KWPN | |
TB-Black-45 |
|||
TB--48 |
|||
KWPN--59 |
|||
KWPN-Tobiano-58 |
|||