|
| MMH Reference | Sezuan | |||||||||||
|
| NZWB Appendix | Sezuan | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| serendipity wdsdna | Fem | 2020 | Dark Brown | NZWB | |
| skyhi silver liningdna | Geld | 2019 | Black | NZWB | |
| sashraan wdsdna | Fem | 2015 | Brown | NZWB | |
| sezuan's donnerhall | Male | 2015 | Liver Chestnut | OS | |
| secretdna | Male | 2014 | Black | WURTT | |
KWPN-Brown-98 |
|||
KWPN-Dark Brown-96 |
|||
OS-Dark Chestnut-93 |
|||
DWP-Dark Brown-96 |
|||