|
| MMH Reference | Sjulliette | |||||||||||
|
| NZWB Appendix | Sjulliette | |||||||||||
|
| Mare | Sjulliette KWPN | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| charisma dhu | Fem | KWPN | |||
| henny | Fem | Bay | KWPN | ||
| hennessy dhudna | Fem | Bay | |||
| deo volente dhudna | Geld | 2008 | Bay | NZWB | |
WESTF-Grey-74 |
|||
KWPN-Grey- |
|||
KWPN-Bay-86 |
|||
-- |
|||