|
| MMH Reference | ST HILARION XX | |||||||||||
|
| IFHA Brand | St Hilarion xx | |||||||||||
|
| NZWB Foundation Appendix | St Hilarion xx | |||||||||||
|
| Stallion | ST HILARION XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hilary queen xx | Fem | TB | |||
| so posh xx | Fem | Bay | TB | ||
| elizondo xx | Fem | Dark Brown | UNKN | ||
| so posh xx | Fem | 1998 | Bay | TB | |
| wicked xx | Fem | 1993 | TB | ||
| hilarity xx | Fem | 1988 | Bay | TB | |
TB-Brown-59 |
|||
TB-Chestnut-53 |
|||
UNKN-Unknown-61 |
|||
UNKN-Unknown- |
|||