|
| MMH Reference | SUPER GRAY XX | |||||||||||
|
| IFHA Brand | Super Gray xx | |||||||||||
|
| NZWB Foundation Appendix | Super Gray xx | |||||||||||
|
| Stallion | SUPER GRAY XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gowan xx | Fem | Grey | UNKN | ||
| ratti xx | Fem | 1991 | TB | ||
| breathless mahony xx | Fem | 1988 | Grey | TB | |
| zena's wish xx | Fem | 1982 | Grey | TB | |
| antigua xx | Fem | 1980 | Grey | TB | |
| ingres xx | Fem | 1980 | Grey | TB | |
| super dude xx | Male | 1979 | TB | ||
| pilmuir xx | Fem | 1978 | Bay | TB | |
| back pocket xx | Fem | 1978 | Grey | TB | |
| super joy xx | Fem | 1977 | Grey | TB | |
TB-Bay-61 |
|||
UNKN-Unknown-59 |
|||
TB-Unknown- |
|||
UNKN-Bay- |
|||