| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| miss dit | Fem | Chestnut | NZWB | ||
| witzmagic | Fem | ||||
| witzwaltz | Fem | ||||
| epilogue | Fem | ||||
| primeval rudi | Male | 2004 | Black | NZWB | |
| sss bold prinz | Geld | 2004 | Dark Brown | NZWB | |
| jds opuatia dark moon | Male | 2004 | Black/Grey | NZWB | |
| sss vivaldi | Male | 2003 | Chestnut | NZWB | |
| sss crestwood | Male | 2003 | Chestnut | NZWB | |
| bolero bell | Fem | 2003 | Black | NZWB | |
| sss shadow fx | Fem | 2003 | Brown | NZWB | |
| sss alchemy | Male | 2002 | Grey | NZWB | |
| rm miss dit | Fem | 2002 | Chestnut | NZWB | |
| sss miss kara | Fem | 2002 | Brown | NZWB | |
| michaladna | Fem | 2001 | Chestnut | NZWB | |
| just about magic | Male | 1999 | Chestnut | NZWB | |
| forecast | Fem | 1999 | Black | WB | |
| sss scooby doo | Male | 1998 | Brown | NZWB | |
| kilkenny smoky crystal | Fem | 1996 | Bay | NZWB | |
| winslow | Male | 1985 | Chestnut | ||
| waiata | Male | 1984 | HANN | ||
| waltz i | Male | 1984 | Chestnut | HANN | |
| woodlark | Male | 1983 | Chestnut | HANN | |
| kennedy twin | Male | 1983 | |||
| wunderbar | Fem | 1982 | |||
| huka fire | Fem | 1981 | Black | HANN | |
| monopoly | Male | 1978 | Brown | HANN | |
HANN-Black-64 |
|||
HANN-Chestnut-68 |
|||
HANN-Brown-70 |
|||
TB-Chestnut- |
|||