|
| MMH Reference | The Graduate | |||||||||||
|
| NZWB Appendix | The Graduate | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hawthorn annie | Fem | XB | |||
| zactac picnic | Fem | UNKN | |||
| tiggy | Fem | ||||
| millie i | Fem | ||||
| swe rafealla | Fem | 2008 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
HANN
|
HANN--75 |
||
HANN--75 |
|||
-- |
|||
-- |
|||