|
| MMH Reference | trictrac xx | |||||||||||
|
| IFHA Brand | Trictrac xx | |||||||||||
|
| NZWB Foundation Appendix | Trictrac xx | |||||||||||
|
| [unknown] | trictrac xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| black swan xx | Fem | TB | |||
| dee anne xx | Fem | Brown | UNKN | ||
| high trick xx | Fem | Unknown | UNKN | ||
| tribune xx | Male | 1985 | Chestnut | TB | |
| seattle lady xx | Fem | 1985 | Bay | TB | |
| sly tric xx | Fem | 1982 | Bay | TB | |
| balmullo xx | Fem | 1977 | Chestnut | TB | |
| balmerino xx | Male | 1972 | Bay | TB | |
| tricky spi xx | Fem | 1972 | Bay | TB | |
| good reading xx | Fem | 1972 | Bay | TB | |
| lady in waiting xx | Fem | 1971 | Black | TB | |
UNKN-Bay-47 |
|||
UNKN-Bay-49 |
|||
UNKN-Brown-41 |
|||
UNKN-Chestnut-48 |
|||