|
| MMH Reference | Triple Trees Prince Perfect | |||||||||||
|
| NZPP Appendix | Triple Trees Prince Perfect | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| waimakariri prince charmingdna | Male | 2023 | Bay | ||
| arian vivaldi summer | Fem | 2023 | Palomino | ||
| ad princess perfectdna | Fem | 2022 | Buckskin | ||
| scarletta zl | Fem | 2022 | Chestnut | ||
| wd violet lightdna | Fem | 2022 | Chestnut | ||
| pied piper tobias thymedna | Male | 2020 | Bay | NZWB | |
| cashin's smooth criminaldna | Fem | 2019 | Chestnut | NZWB | |
| sandhill prince charmingdna | Male | 2018 | Chestnut | ||
| redwood pinotagedna | Geld | 2017 | Chestnut | NZWB | |
| sandhill phoenixdna | Male | 2013 | Bay | ||
-Chestnut-93 |
|||
RP-Palomino-91 |
|||
RP-Chestnut-89 |
|||
RP-Palomino-91 |
|||